DriverMore
Place | Team | BPP | CME | EDE | Skid Pad | DV – Skid Pad | Accel | DV – Accel | AutoX | Endurance | TI Penalties | Overall Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Baltic Racing | 137 | 150 | 134 | 25 | – | 25 | – | 100 | – | – | 571 |
2. | Raceyard E | 130 | 141 | 278 | – | – | – | – | – | – | – | 549 |
3. | FaSTTUBe | 123 | 145 | 251 | – | – | 5 | – | 20 | – | 10 | 534 |
4. | greenBEAR | 140 | 133 | 178 | – | – | – | – | – | – | – | 451 |
5. | T.U.C. Racing | 150 | 130 | 143 | – | – | – | – | – | – | – | 423 |
6. | ELBFLORACE | 108 | – | 300 | – | – | 5 | – | – | – | 30 | 408 |
7. | Seagulls | 114 | 143 | 148 | – | – | – | – | – | – | – | 405 |
8. | e-gnition | 107 | – | 246 | – | – | – | – | – | – | – | 353 |
9. | Racetech Racing Team | 106 | – | 96 | – | – | – | – | – | – | – | 202 |
10. | Bremergy | 92 | – | – | – | – | – | – | – | – | – | 92 |
Note: TI Penalties are only visible for teams who participated in dynamic events and are only deducted from the Dynamics score.
DriverLess
There where no participants who completed a discipline in the DriverLess category. Therefor no points have been gathered and the title to become the first DriverLess car at the VDE E-Race (we offer this category since 2018) is still available.
DriverOld
Place | Team | Skid Pad | Accel | AutoX | Endurance | Score |
---|---|---|---|---|---|---|
1. | FaSTTUBe | 40 | 118 | 200 | 400 | 758 |
2. | Freunde und Förderer des e-gnition Hamburg e.V. | 200 | 200 | 157 | 0 | 557 |
3. | Baltic Racing | 135 | 111 | 97 | 0 | 343 |
Note: If DriverOld Teams participated with multiple vehicles, they are scored in a best of mode. This case was not ideally covered by the rules and will be clarified for next years competition.
Timing
You find the timing results of the 2025 VDE E-Race Dynamics here: