DriverMore
| Place | Team | Car # | BPP | CME | EDE | Statics Penalties | Statics Overall | Skidpad | DV – Skidpad | Acceleration | DV – Acceleration | Autocross | Endurance & Efficiency | Dynamics (Tech Inspection) Penalties | Overall Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | e-gnition Hamburg | 78 | 75 | 0 | 186 | 0 | 261 | 0 | 0 | 0 | 0 | 71,76 | 250 | 20 | 562,76 |
| 2. | FaSTTUBe | 313 | 143 | 110 | 239 | 0 | 492 | 25 | 0 | 0 | 0 | 100 | 0 | 55 | 562,00 |
| 3. | ELBFLORACE | 59 | 97 | 132 | 258 | 0 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487,00 |
| 4. | HAWKS Racing | 69 | 89 | 83 | 162 | 0 | 334 | 0 | 0 | 25 | 0 | 66,50 | 0 | 15 | 410,50 |
| 5. | Baltic Racing | 26 | 95 | 126 | 121 | 0 | 342 | 18,52 | 0 | 0 | 0 | 50,75 | 0 | 20 | 391,27 |
| 6. | greenBEAR | 19 | 150 | 114 | 111 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 375,00 |
| 7. | Raceyard E | 53 | 108 | 86 | 165 | 0 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359,00 |
| 8. | Seagulls | 50 | 80 | 72 | 162 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314,00 |
| 9. | Eleven-O-Six Racing Team | 85 | 105 | 0 | 22 | 15 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112,00 |
| 10. | Bremergy | 72 | 103 | 0 | 4 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 107,00 |
DriverLess
There where no participants who completed a discipline in the DriverLess category. Therefore no points have been gathered and the title to become the first DriverLess car at the VDE E-Race (we offer this category since 2018) is still available.
DriverOld
| Place | Team | Car # | Accel | Skid Pad | AutoX | Endurance | Score |
|---|---|---|---|---|---|---|---|
| 1. | Raceyard Alumni | X53 | 200 | 193,89 | 200 | 400 | 993,89 |
| 2. | FaSTTUBe Alumni | E13 | 0 | 200 | 112,86 | 135,58 | 448,44 |
| 3. | FaSTTUBe Alumni | FT24 | 0 | 77,08 | 133,02 | 131,79 | 341,89 |
| 4. | FaSTTUBe Alumni | D13 | 7,73 | 22,35 | 38,65 | 200,45 | 269,18 |
| 5. | Baltic Renntner | 323 | 0 | 58,58 | 132,24 | 0 | 190,82 |
| 6. | Freunde und Förderer des e-gnition Hamburg e.V. | 178 | 0 | 0 | 111,47 | 0 | 111,47 |
| 7. | Raceyard Alumni | C53 | 13,14 | 45,24 | 0 | 0 | 58,38 |
| 8. | Baltic Renntner | 1 | 15,77 | 0 | 28,23 | 0 | 44,00 |
| 9. | Eleven-O-Six Racing Team | 372 | 8,57 | 0 | 0 | 0 | 8,57 |
| 10. | Baltic Renntner | 42 | 0 | 0 | 13,99 | 0 | 13,99 |
| 11. | FaSTTUBe Alumni | 113 | 0 | 0 | 0 | 0 | 0 |
| 11. | Raceyard Alumni | E53 | 0 | 0 | 0 | 0 | 0 |
| 11. | Freunde und Förderer des e-gnition Hamburg e.V. | 946 | 0 | 0 | 0 | 0 | 0 |
Timing Results
The following overview contains all raw lap times (without penalties).